全國統(tǒng)一服務(wù)熱線:13587970398
簡要描述:蝸輪襯氟對(duì)夾式蝶閥,對(duì)夾式襯氟蝶閥,法蘭式襯氟蝶閥襯氟蝶閥,襯膠蝶閥作為一種用來實(shí)現(xiàn)管路系統(tǒng)通斷及流量控制的部件,已在石油、化工、冶金、水電等許多領(lǐng)域中得到極為廣泛地應(yīng)用。在已公知的蝶閥技術(shù)中,其密封形式多采用密封結(jié)構(gòu),密封材料為橡膠、聚四氟乙烯等。
產(chǎn)品型號(hào): D371F46
所屬分類:其他閥門
更新時(shí)間:2021-05-19
主要零部件材料表 |
序號(hào) | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 蝶板 | WCB | 35 | CF8 | CF8M | CF3 | CF3M |
3 | 閥桿 | 1Cr13 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 000Cr17Ni14Mo2 |
4 | 襯里/閥座 | PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
5 | 密封圈 | FPM(氟橡膠) | FPM(氟橡膠) | ||||
6 | 彈性條(墊) | Si(硅橡膠) | Si(硅橡膠) | ||||
7 | 調(diào)節(jié)定位座 | 0Cr18Ni9 | 0Cr18Ni9 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
8 | 緊固螺栓 | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 螺母 | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
10 | 操作手柄 | ZL101 |
主要外形和連接尺寸 |
公稱通經(jīng) | L | D | D1 | D2 | f | b | Z-φd | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | PN1.6MPa | |||||||||||
40 | 3/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 5/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 4-φ18 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 52 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 56 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 56 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 280 | 240 | 210 | 3 | 28 | 8-φ18 |
200 | 8 | 60 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10 | 68 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12 | 78 | 440 | 400 | 368 | 3 | 28 | 12-φ23 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
350 | 14 | 78 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 520 | 470 | 435 | 4 | 38 | 16-φ25 |
400 | 16 | 102 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 580 | 525 | 485 | 4 | 40 | 16-φ30 |
450 | 18 | 114 | 615 | 565 | 532 | 4 | 32 | 20-φ25 | 640 | 585 | 545 | 4 | 44 | 20-φ30 |
500 | 20 | 127 | 670 | 620 | 585 | 4 | 34 | 20-φ25 | 705 | 650 | 608 | 4 | 46 | 20-φ34 |
600 | 24 | 154 | 780 | 725 | 685 | 5 | 36 | 20-φ30 | 840 | 770 | 718 | 5 | 54 | 20-φ41 |
700 | 28 | 165 | 895 | 840 | 800 | 5 | 40 | 24-φ30 | 910 | 840 | 788 | 5 | 54 | 24-φ41 |
800 | 32 | 190 | 1010 | 950 | 905 | 5 | 44 | 24-φ34 | 1020 | 950 | 898 | 5 | 54 | 24-φ41 |
900 | 36 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 28-φ34 | 1120 | 1050 | 998 | 5 | 54 | 28-φ41 |
1000 | 40 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28-φ34 | 1255 | 1170 | 1110 | 5 | 60 | 28-φ48 |
1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-φ41 |
主要零部件材料表 |
序號(hào) | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 蝶板 | WCB | 35 | CF8 | CF8M | CF3 | CF3M |
3 | 閥桿 | 1Cr13 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 000Cr17Ni14Mo2 |
4 | 襯里/閥座 | PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
5 | 密封圈 | FPM(氟橡膠) | FPM(氟橡膠) | ||||
6 | 彈性條(墊) | Si(硅橡膠) | Si(硅橡膠) | ||||
7 | 調(diào)節(jié)定位座 | 0Cr18Ni9 | 0Cr18Ni9 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
8 | 緊固螺栓 | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 螺母 | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
10 | 操作手柄 | ZL101 |
主要外形和連接尺寸 |
公稱通經(jīng) | L | D | D1 | D2 | f | b | Z-φd | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | PN1.6MPa | |||||||||||
40 | 3/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 5/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 4-φ18 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 52 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 56 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 56 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 280 | 240 | 210 | 3 | 28 | 8-φ18 |
200 | 8 | 60 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10 | 68 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12 | 78 | 440 | 400 | 368 | 3 | 28 | 12-φ23 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
350 | 14 | 78 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 520 | 470 | 435 | 4 | 38 | 16-φ25 |
400 | 16 | 102 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 580 | 525 | 485 | 4 | 40 | 16-φ30 |
450 | 18 | 114 | 615 | 565 | 532 | 4 | 32 | 20-φ25 | 640 | 585 | 545 | 4 | 44 | 20-φ30 |
500 | 20 | 127 | 670 | 620 | 585 | 4 | 34 | 20-φ25 | 705 | 650 | 608 | 4 | 46 | 20-φ34 |
600 | 24 | 154 | 780 | 725 | 685 | 5 | 36 | 20-φ30 | 840 | 770 | 718 | 5 | 54 | 20-φ41 |
700 | 28 | 165 | 895 | 840 | 800 | 5 | 40 | 24-φ30 | 910 | 840 | 788 | 5 | 54 | 24-φ41 |
800 | 32 | 190 | 1010 | 950 | 905 | 5 | 44 | 24-φ34 | 1020 | 950 | 898 | 5 | 54 | 24-φ41 |
900 | 36 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 28-φ34 | 1120 | 1050 | 998 | 5 | 54 | 28-φ41 |
1000 | 40 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28-φ34 | 1255 | 1170 | 1110 | 5 | 60 | 28-φ48 |
1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-φ41 |